Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 1-2
|
||
|
Won 3-0
|
||
|
Won 2-1
|
||
|
Lost 1-2
|
||
|
Won 3-0
|
||
|
Lost 1-2
|
||
|
Won 3-0
|
||
|
Won 3-0
|
||
|
Won 3-0
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| M | 4.0 | 4/ 1 | - | |
| M | 4.0 | 5/ 3 | - | |
| M | 4.1 | 6/ 1 | - | |
| M | 4.1 | 4/ 1 | - | |
| M | 4.1 | 4/ 1 | - | |
| M | 4.0 | 4/ 2 | - | |
| M | 3.9 | 1/ 1 | - | |
| M | 4.1 | 2/ 0 | - | |
| M | 4.0 | 5/ 2 | - | |
| M | 4.1 | 3/ 1 | - | |
| M | 4.1 | 2/ 1 | - |

Salisbury Country Club - Barefoot