Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Lost 28-34
|
||
|
Fri, Jan 20Bye |
||
|
Lost 30-32
|
||
|
Won 36-23
|
||
|
Won 40-20
|
||
|
Lost 26-34
|
||
|
Won 31-22
|
||
|
Won 42-17
|
||
|
Won 33-26
|
||
|
Won 42-3
|
||
|
Won 34-0
|
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 5/ 1 | - | ||
| F | 1/ 1 | - | ||
| F | 3/ 0 | - | ||
| F | 3/ 1 | - | ||
| F | 1/ 0 | - | ||
| F | 1/ 0 | - | ||
| F | 1/ 0 | - | ||
| F | 5/ 2 | - | ||
| F | 2/ 2 | - | ||
| F | 1/ 0 | - | ||
| F | 2/ 1 | - | ||
| F | 2/ 2 | - | ||
| F | 0/ 1 | - | ||
| F | 3/ 1 | - | ||
| F | 1/ 2 | - | ||
| F | 1/ 0 | - | ||
| F | 3/ 2 | - | ||
| F | 0/ 1 | - | ||
| F | 1/ 1 | - |
