Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Sun, Oct 26Bye |
||
Team Roster
| Players | Gender | Doubles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | A3 | 0/ 0 | - | |
| F | 3.500 | 0/ 0 | - | |
| F | 1.000 | 0/ 0 | - | |
| F | 2.000 | 0/ 0 | - | |
| F | 2.000 | 0/ 0 | - | |
| F | B | 0/ 0 | - | |
| F | A3 | 0/ 0 | - | |
| F | 1.500 | 0/ 0 | - | |
| F | 3.000 | 0/ 0 | - | |
| F | 3.000 | 0/ 0 | - | |
| F | C | 0/ 0 | - | |
| F | 0/ 0 | - | ||
| F | 3.000 | 0/ 0 | - | |
| F | A | 0/ 0 | - | |
| F | 2.000 | 0/ 0 | - | |
| F | 0/ 0 | - | ||
| F | 3.500 | 0/ 0 | - | |
| F | B3 | 0/ 0 | - | |
| F | 3.500 | 0/ 0 | - | |
| F | 0/ 0 | - | ||
| F | 3.000 | 0/ 0 | - | |
| F | 3.500 | 0/ 0 | - | |
| F | 3.000 | 0/ 0 | - | |
| F | A | 0/ 0 | - | |
| F | 3.000 | 0/ 0 | - | |
| F | 0/ 0 | - |

