Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 23-15
|
||
|
Won 25-23
|
||
|
Lost 18-29
|
||
|
Won 23-19
|
||
|
Lost 12-23
|
Team Roster
| Players | Gender | Singles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| M | 0/ 0 | - | ||
| F | 0/ 0 | - | ||
| F | 0/ 0 | - | ||
| M | 0/ 0 | - | ||
| F | 0/ 0 | - | ||
| M | 0/ 0 | - | ||
| F | 0/ 0 | - | ||
| M | 0/ 0 | - |
