Matches
| Date | Venue/ Outcome | |
|---|---|---|
|
Won 25-16
|
||
|
Lost 11-25
|
||
|
Lost 18-17
|
||
|
Lost 10-25
|
||
|
Won 23-12
|
Team Roster
| Players | Gender | Singles Rating |
Win/ Loss | Team Position |
|---|---|---|---|---|
| F | 0/ 0 | - | ||
| M | 0/ 0 | - | ||
| F | 0/ 0 | - | ||
| M | 0/ 0 | - | ||
| F | 0/ 0 | - | ||
| M | 0/ 0 | - | ||
| F | 0/ 0 | - |
