| Event | Status | Date | Event Type |
|---|---|---|---|
| Advanced League-A1 2025-26-KL Tennis | Active | 4/18/2025 | Interclub |
| A1 League 2023-2024-KL Tennis | Active | 8/6/2023 | Interclub |
| PALM ONE-Tennis Club | Active | 9/26/2021 | Interclub |
| Queen I Summer 2021-Tennis Club-Davis | Active | 6/6/2021 | Interclub |
| Queen I Spring 2021-Tennis Club | Active | 4/3/2021 | Interclub |
| A1-Tennis Club | Active | 10/20/2020 | Interclub |
| Palm ONE-Tennis Club | Active | 9/28/2020 | Interclub |
| Queen I Summer 2020-TCPB | Active | 6/8/2020 | Interclub |
| Summer 2019 - Queen II - NPB-Tennis Club of Palm Beach | Active | 6/17/2019 | Interclub |
| Summer 2018 - Queen I - NPB-Tennis Club - Jacobson | Active | 5/14/2018 | Interclub |
| A1-Tennis Club of Palm Beach | Active | 10/2/2017 | Interclub |
| Summer 2016 - NPB - Queen II-Tennis Club - Sirjane | Active | 5/17/2016 | Interclub |
| NPB - Princess - Summer 2015-Tennis Club | Active | 5/16/2015 | Interclub |
