| Ratings History and other rating platforms | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOUBLES | SINGLES | ||||||||||||||||||
| Total Matches | Total Calculated Matches | Total Matches | Total Calculated Matches | ||||||||||||||||
| Rating Period | played | wins | losses | ties | played | wins | losses | rating | ranking | played | wins | losses | ties | played | wins | losses | rating | ranking | |
| EOY 2025Tennis | 1 | - | 1 | - | 1 | - | 1 | 3.0 | - | - | - | - | - | - | - | - | 3.0 | - | |
Doubles Partners
| Name | Sport | Event | Team Rating | Date Last Played | Matches Played | Wins | Losses |
|---|---|---|---|---|---|---|---|
| Alberti,Anne | Tennis | 2WD | 3.00 | 3/11/2020 | 1 | 0 | 1 |
| Bailey,Kathleen S | Tennis | 1WD | 2.85 | 1/18/2019 | 1 | 0 | 1 |
| Barker,Laura | Tennis | 1WD | 3.11 | 3/15/2019 | 4 | 4 | 0 |
| Butler,Angela | Tennis | 4WD | 2.99 | 3/2/2022 | 1 | 1 | 0 |
| Dilkey,Joan | Tennis | 3WD | 3.15 | 10/23/2023 | 1 | 1 | 0 |
| Dooney,Debbie | Tennis | 2WD | 3.05 | 3/9/2021 | 2 | 0 | 2 |
| Doulens,Jane | Tennis | 1WD | 2.75 | 2/8/2019 | 1 | 1 | 0 |
| Farner,Marcia F | Tennis | 2WD | 2.94 | 11/14/2023 | 3 | 0 | 3 |
| Greek,Susan D | Tennis | 2WD | 3.10 | 4/9/2024 | 3 | 1 | 2 |
| Hjelle,Susan | Tennis | 3WD | 3.13 | 4/6/2022 | 1 | 1 | 0 |
| Homburg,Janet | Tennis | 4WD | 3.00 | 2/26/2024 | 2 | 1 | 1 |
| Janz,Barbara A | Tennis | 4WD | 2.99 | 1/14/2020 | 1 | 1 | 0 |
| Jones,Barbara | Tennis | 3WD | 3.08 | 10/22/2024 | 17 | 9 | 8 |
| Jozwiak,Kathy | Tennis | 4WD | 3.10 | 1/29/2024 | 1 | 0 | 1 |
| Kavanaugh,Susan | Tennis | 4WD | 2.98 | 3/10/2020 | 1 | 1 | 0 |
| Kenyon,Marcia | Tennis | 1WD | 3.33 | 10/25/2022 | 11 | 6 | 5 |
| Kullmann,Kathy A | Tennis | 2WD | 3.00 | 2/10/2021 | 2 | 1 | 1 |
| Lose,Jan | Tennis | 2WD | 3.05 | 10/16/2023 | 2 | 0 | 2 |
| Lutz,Allyson | Tennis | 2WD | 2.87 | 2/26/2020 | 3 | 1 | 2 |
| Mace,Vicki A | Tennis | 3WD | 3.25 | 1/8/2024 | 1 | 0 | 1 |
| Malin,Hope | Tennis | 1WD | 3.23 | 4/20/2022 | 5 | 4 | 1 |
| McIntire,Mary L | Tennis | 1WD | 3.02 | 11/6/2022 | 12 | 3 | 9 |
| Nestrick,Angela | Tennis | 1WD | 3.00 | 1/17/2020 | 6 | 3 | 3 |
| Pelesh,Carol | Tennis | 2WD | 3.03 | 11/11/2020 | 1 | 1 | 0 |
| Prinz,Leslie S | Tennis | 3WD | 3.15 | 2/19/2024 | 2 | 2 | 0 |
| Slezak,Kathy J | Tennis | 2WD | 3.10 | 11/15/2022 | 2 | 2 | 0 |
| Solomon,Susan P | Tennis | 3WD | 2.99 | 11/22/2022 | 1 | 1 | 0 |
| Spillane,Jane B | Tennis | 4WD | 3.00 | 2/4/2020 | 1 | 1 | 0 |
| Stec,Vera | Tennis | 2WD | 2.96 | 10/26/2022 | 2 | 1 | 1 |
