| Event | Status | Date | Event Type |
|---|---|---|---|
| Open-Team Blue | Active | 4/27/2025 | Interclub |
| ACTA Spring 2025 A Division-La Maree Rouge | Active | 4/26/2025 | Interclub |
| ACTA Winter 2025 A Division-La Maree Rouge | Active | 3/8/2025 | Interclub |
| Open-Team Blue | Active | 10/18/2024 | Interclub |
| Open-Team Blue | Active | 7/29/2024 | Interclub |
| 9.5 Men's Combo-Combros | Active | 1/11/2024 | Interclub |
| ACTA Spring 2023 A Division-La Maree Rouge | Active | 5/7/2023 | Interclub |
| ACTA Spring 2021 A Division-Tai-breakers | Active | 5/14/2021 | Interclub |
| 8.0+ MEN'S DOUBLES-Klemperer Closers | Active | 1/11/2021 | Interclub |
| TRI-LEVEL COMBO MIXED DOUBLES (7.0/7.5/8.0)-Net Snipers | Active | 10/12/2020 | Interclub |
| ACTA Fall 2020 A Division-Tai-breakers | Active | 9/25/2020 | Interclub |
