| Event | Status | Date | Event Type |
|---|---|---|---|
| Women's Evening Rotating Doubles - 4.0-auburn 4.0 Eve. | Active | 1/25/2012 | Interclub |
| Women's Evening Rotating Doubles - 4.0-Auburn Racquet W4.0 Eve. | Active | 8/2/2011 | Interclub |
| Women's Evening Rotating Doubles - 4.0-Auburn 4.0 A Eve. | Active | 1/20/2011 | Interclub |
| Women's Evening Rotating Doubles - 4.0-Auburn 4.0B Eve. | Active | 8/7/2010 | Interclub |
| Women's Evening Rotating Doubles - 4.0-Auburn 4.0 Eve. | Active | 1/30/2010 | Interclub |
| Women's Weekday Regular - 4.0-Auburn 4.0 B | Active | 8/7/2009 | Interclub |
| Women's Evening Rotating Doubles - 4.0-Auburn - 4.0 Eve. | Active | 7/11/2009 | Interclub |
| Women's Monday Evening Doubles - 4.0-Auburn - 4.0 Eve. | Active | 1/20/2009 | Interclub |
| Women's Monday Evening Doubles - 4.0-Auburn - 4.0 Eve. | Active | 7/26/2008 | Interclub |
| Women's Monday Evening Doubles - 4.0-Auburn - 4.0 | Active | 2/11/2008 | Interclub |
| women's Weekday Regular - 3.5-Auburn 3.5 | Active | 2/11/2008 | Interclub |
