Kristen Elliott

Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
Ratings are not viewable or not found.
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Andrews,Jane Tennis 3WD - 12/15/2010 2 2 0
Beckman,Lori Tennis 1WD - 4/18/2013 23 19 4
Burger,Elizabeth Tennis 2WD - 12/8/2010 1 1 0
Burnside,Caroline Tennis 2WD - 3/7/2013 3 3 0
Cook,Lisa Tennis 1WD - 7/10/2013 1 1 0
Fieni,Debbie Tennis 4WD - 1/26/2011 3 3 0
Hart,Carolina Tennis 1WD - 3/13/2014 14 13 1
Mendivil,Kristine Tennis 2WD - 3/8/2012 2 2 0
Pressley,Tara Tennis 1WD - 11/21/2013 5 5 0
Sheehan,Jeanne Tennis 1WD - 2/27/2014 1 1 0
Stocker,Laurin Tennis 1WD - 4/26/2012 1 0 1
Strippoli,Alka Tennis 1WD - 4/23/2015 25 17 8
Wear,Janet Tennis 1WD - 10/20/2011 1 0 1

Have a software question?

League questions should be directed to your league.

239-908-1554 | adam@leaguesforpickleball.com